ILL 19, NU 18

Started by TomM, February 02, 2020, 05:44:32 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

TomM

125: Justin Cardani (ILL) dec. No. 9 Michael DeAugustino (NU), 4-2 | ILL 3, NU 0
133: No. 7 Travis Piotrowski (ILL) tech. fall Dylan Utterback (NU), 21-3 | ILL 8, NU 0
141: No. 12 Dylan Duncan (ILL) dec. Alec Mckenna (NU), 5-0 | ILL 11, NU 0
149: No. 16 Yahya Thomas (NU) dec. Mousa Jodeh (ILL), 2-1 | ILL 11, NU 3
157: No. 1 Ryan Deakin (NU) Fall Eric Barone (ILL), 5:38, | ILL 11, NU 9
165: No. 18 Shayne Oster (NU) dec. No. 15 Danny Braunagel (ILL), 7-6 | NU 12, ILL 11
174: Tyler Morland (NU) dec. No. 22 Joey Gunther (ILL), 2-0 | NU 15, ILL 11
184: No. 13 Zac Braunagel (ILL) major dec. Jack Jessen (NU), 13-2 | ILL 15, NU 15
197: No. 12 Lucas Davison (NU) dec. Matt Wroblewski (ILL), 5-0 | NU 18, ILL 15
285: Luke Luffman (ILL) major dec. Jack Heyob (NU), 14-4 | ILL 19, NU 18
Seek excellence and truth instead of fame -John Prime
Courage is grace under pressure - Ernest Hemingway
Advocating "matside weigh-in" since 1997
"That's why they wrestle the matches"