No. 15 Illinois 20 No. 23 Michigan 13

Started by TomM, January 26, 2020, 07:50:06 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

TomM

No. 15 Illinois 20 No. 23 Michigan 13
125: No. 24 Justin Cardani (ILL) dec. Jack Medley (MICH), 3-2 | ILL 3, MICH 0
133: No. 8 Travis Piotrowski (ILL) dec. Austin Assad (MICH), 9-7 | ILL 6, MICH 0
141: No. 12 Dylan Duncan (ILL) dec. Cole Mattin (MICH), 6-0 | ILL 9, MICH 0
149: No. 12 Kanen Storr (MICH) major dec. Mousa Jodeh (ILL), 14-4 | ILL 9, MICH 4
157: No. 8 Will Lewan (MICH) dec. Eric Barone (ILL), 3-1 | ILL 9, MICH 7
165: No. 14 Danny Braunagel (ILL) major dec. Reece Hughes (MICH), 10-2 | ILL 13, MICH 7
174: No. 22 Joey Gunther (ILL) major dec. Max Maylor (MICH), 15-3 | ILL 17, MICH 7
184: No. 14 Zac Braunagel (ILL) dec. No. 13 Kelani Embree (MICH), 5-4 | ILL 20, MICH 7   
197: Jackson Striggow (MICH) dec. Matt Wroblewski (ILL), 5-2 | ILL 20, MICH 10
285: No. 2 Mason Parris (MICH) dec. Luke Luffman (ILL), 12-5 | ILL 20 MICH 13
Seek excellence and truth instead of fame -John Prime
Courage is grace under pressure - Ernest Hemingway
Advocating "matside weigh-in" since 1997
"That's why they wrestle the matches"