No. 4 Ohio State 28, Illinois 6 (1-19-2020)

Started by TomM, January 19, 2020, 05:35:00 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

TomM

No. 4 Ohio State 28, Illinois 6 (1-19-2020)
125 lbs | No. 24 Justin Cardani (ILL) def. Malik Heinselman (OSU) | SV-1, 8-6; Team Score:  0-3
133 lbs | No. 8 Travis Piotrowski (ILL) def. No. 20 Jordan Decatur (OSU) | D, 6-2; TS:  0-6
141 lbs | No. 1 Luke Pletcher (OSU) def. No. 12 Dylan Duncan (ILL) | D, 12-5; TS:  3-6
149 lbs | No. 6 Sammy Sasso (OSU) def. Mousa Jodeh (ILL) | MD, 13-3; TS:  7-6
157 lbs | Elijah Cleary (OSU) def. No. 22 Eric Barone (ILL) | TB-1, 4-3; TS:  10-6
165 lbs | No. 12 Ethan Smith (OSU) def. No. 14 Danny Braunagel (ILL) | D, 3-1; TS:  13-6
174 lbs | No. 8 Kaleb Romero (OSU) def. No. 16 Joey Gunther (ILL) | D, 6-3; TS:  16-6
184 lbs | Rocky Jordan (OSU) def. No. 11 Zac Braunagel (ILL) | D, 6-4; TS:  19-6
197 lbs | No. 1 Kollin Moore (OSU) def. Matt Wroblewski (ILL) | PIN, 4:35; TS:  25-6
285 lbs | Gary Traub (OSU) def. Luke Luffman (ILL) | D, 11-4; TS:  28-6
Seek excellence and truth instead of fame -John Prime
Courage is grace under pressure - Ernest Hemingway
Advocating "matside weigh-in" since 1997
"That's why they wrestle the matches"