Five Ohio State Falls Lead to 43-3 Road Victory at Indiana

Started by TomM, January 11, 2019, 08:27:00 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

TomM

Five Ohio State Falls Lead to 43-3 Road Victory at Indiana

BLOOMINGTON, Ind. – No. 2 Ohio State (6-0, 2-0 B1G) steamrolled the Indiana Hoosiers (3-7, 0-3 B1G) in University Gym's final collegiate wrestling match, departing with a 43-3 win. Half the Buckeyes pinned their conference foe. The five falls are the most by Ohio State in a dual since racking up a half dozen pins on Nov. 22, 2016 against Cleveland State.

BOUT RESULTS
No. 2 Ohio State 43, Indiana 3
285 lbs | No. 17 Chase Singletary (OSU) def. Rudy Streck (IU) | PIN, 3:13; Team Score:  6-0
125 lbs | Malik Heinselman (OSU) def. Elijah Oliver (IU) | D, 3-2; TS:  9-0
133 lbs | No. 5 Luke Pletcher (OSU) def. Garrett Pepple (IU) | D, 7-3; TS:  12-0
141 lbs | No. 2 Joey McKenna (OSU) def. Paul Konrath (IU) | PIN, 2:52; TS:  18-0
149 lbs | No. 3 Micah Jordan (OSU) def. Kyle Luigs (IU) | PIN, 1:53; TS:  24-0
157 lbs | No. 8 Ke-Shawn Hayes (OSU) def. Jake Danishek (IU) | D, 7-6; TS:  27-0
165 lbs | Bryce Martin (IU) def. Kaleb Romero (OSU) | D, 3-0; TS:  27-3
174 lbs | Te'Shan Campbell (OSU) def. Jacob Covaciu (IU) | MD, 12-2; TS:  31-3
184 lbs | No. 1 Myles Martin (OSU) def. Norman Conley (IU) | PIN, 6:45; TS:  37-3
197 lbs | No. 2 Kollin Moore (OSU) def. Jake Hinz (IU) | PIN, 3:50; TS:  43-3

A complete match recap to come on www.OhioStateBuckeyes.com
Seek excellence and truth instead of fame -John Prime
Courage is grace under pressure - Ernest Hemingway
Advocating "matside weigh-in" since 1997
"That's why they wrestle the matches"