No. 20 North Dakota State (21) at Fresno State (20) 184: Jackson Hemauer

Started by TomM, November 18, 2018, 07:46:28 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

TomM

Good Stuff!!
Congrats Jackson

No. 20 North Dakota State (21) at Fresno State (20)
133: No.16/19/16 Cam Sykora (NDSU) tech. fall Gary Joint (FS), 16-0 (5:43) | NDSU 5, FS 0
141: Chris Deloza (FS) maj. dec. Nico Colunga (NDSU), 12-1 | NDSU 5, FS 4
149: No. -/-/16 Khristian Olivas (FS) tech. fall Jaden Van Maanen (NDSU), 16-0 (4:44) | FS 9, NDSU 5
157: Isaiah Hokit (FS) maj. dec. Nick Knutson (NDSU), 14-4 | FS 13, NDSU 5
165: No. 12/17/12 Andrew Fogarty (NDSU) maj. dec. Jacob Wright (FS), 9-1 | FS 13, NDSU 9
174: No. -/-/24 Lorenzo De La Riva (NDSU) maj. dec. Dominic Kincaid (FS), 12-0 | FS 13, NDSU 13
184: Jackson Hemauer (FS) maj. dec. Tyler McNutt (NDSU), 9-0 | FS 17, NDSU 13
197: Cordell Eaton (NDSU) maj. dec. Danny Salas (FS), 11-2 | FS 17, NDSU 17
HWT: No. 17/20/16 AJ Nevills (FS) dec. /-/-25 Brandon Metz (NDSU), 1-0 | FS 20, NDSU 17
125: /-/-22 Brent Fleetwood (NDSU) maj. dec. Robert Garcia IV (FS), 12-0 | NDSU 21, FS 20
*FloWrestling, Intermat & Trackwrestling rankings


https://gobulldogs.com/news/2018/11/16/wrestling-dogs-lose-home-opener-to-no-20-north-dakota-state-in-heartbreaking-fashion-21-20.aspx
Seek excellence and truth instead of fame -John Prime
Courage is grace under pressure - Ernest Hemingway
Advocating "matside weigh-in" since 1997
"That's why they wrestle the matches"