INDIVIDUAL Regional/Sectional Assignments (for each wrestler) D1

Started by TomM, February 06, 2017, 02:51:16 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

TomM

Thanks to Justin L for identifying each Regional/Sectional a Wrestler is in.
(this is the Ranking from Tuesday, January 31, 2017)

Division ONE INDIVIDUAL Regional/Sectional Assignments (for each wrestler)

Assignments at this site: http://www.wiwrestling.com/1398-2/

========================
DIVISION ONE
========================
106 Pound Class    
New  Old Wrestler School 16/17 Grade Sec/Reg Sec/Reg
1 1 Eric Barnett Hortonville 10 ---B/2
2 2 Hunter Lewis Stoughton 10 ---E/1
3 3 Beau Ladu Badger 11 ---E/2
4 4 Zeke Smith Sauk Prairie 11 ---C/2
5 5 Tom Dineen Marquette High 11 ---G/2
6 6 Justin Groshek Stevens Point 9 ---A/2
7 7 Caden Fry Reedsburg 9 ---C/1
8 10 ---Owen Heinz Pulaski 10 ---B/1
9 ---8 Sam Bruss De Pere 9 ---B/1
10 ---9 ---Joey Graham Wilmot Union 11 ---E/2
11 ---11 ---Cody Minor Ashwaubenon 9 ---B/1
12 ---HM Mason Campshure Kaukauna 9 ---B/2
HM 12 ---Isiah Culp Greenfield 11 ---F/2
HM HM Blake Peiffer Port Washington 9 ---D/1
HM HM Cameron Schmeiser Wausau West 10 ---A/2
HM HM Mason Dutcher Milton 9 ---E/2
HM HM Gavin Skinner Slinger 10 ---D/2
   
_____
   
   
   
113 Pound Class    
New  Old Wrestler School 16/17 Grade Sec/Reg
1 1 Brady Koontz Stevens Point 12 ---A/2
2 3(120) Dominic Dentino Arrowhead 11 ---G/1
3 3 Jon Bailey Sparta 10 ---C/1
4 4 Dalton Shea Milton 12 ---E/2
5 7 Mason French Kenosha Tremper 11 ---H/1
6 8 Dylan Herbrand Sauk Prairie 11 ---C/2
7 5 John Diener Kaukauna 10 ---B/2
8 6 Grant Truesdale Elkhorn 11 ---E/2
9 ---9 ---Jalen Spuhler Hartford 9 ---D/2
10 ---10 ---Cody Welker Waterford 9 ---F/2
11 ---11 ---Jake Stritesky Badger 9 ---E/2
12 ---12 ---Michael Reyes Greenfield 11 ---F/2
HM HM Charles Wagner West Allis Hale 12 ---F/2
HM HM Dawson Lambert Tomah 10 ---C/1
HM George Lopez De Pere 11 ---B/1
HM HM Cole Ramos Kenosha Bradford 9 ---H/1
HM HM Wyatt Thiel Sun Prairie 11 ---E/1
   
_____
   
   
   
120 Pound Class    
New  Old Wrestler School 16/17 Grade Sec/Reg
1 1 Dylan Koontz Stevens Point 12 ---A/2
2 2 Tristan Jenny Stoughton 12 ---E/1
3 4 Francesco Schiro Madison La Follette 12 ---C/2
4 2(113) Keegan O'Toole Arrowhead 9 ---G/1
5 5 Mason McMillen Reedsburg 11 ---C/1
6 6 Mitch Landgraf Oak Creek 12 ---H/2
7 HM(126) Matt Anderson Menomonee Falls 12 ---G/1
8 7 Cole Gille Pulaski 10 ---B/1
9 ---HM Cooper Hunt Homestead 11 ---G/1
10 ---8 Cayden Henschel West Bend East 9 ---D/1
11 ---9 ---Edward Wilkowski Watertown 9 ---E/1
12 ---10 ---Fernando Coronado Ashwaubenon 10 ---B/1
HM 11 ---Sam Winski Waterford 11 ---F/2
HM 12 ---Nolan Kraus Fort Atkinson 11 ---E/1
HM HM Michael Rebozo River Falls 11 ---A/1
HM HM Tyler Gill Menomonee Falls 10 ---G/1
HM HM Zac Weiler Burlington 10 ---H/1
   
_____
   
   
   
126 Pound Class    
New  Old Wrestler School 16/17 Grade Sec/Reg
1 1 Mason Phillips Eau Claire North 11 ---A/1
2 2 Jacob Barnett Hortonville 12 ---B/2
3 3 Caleb Ziebell Slinger 11 ---D/2
4 4 Aaron Schulist Mukwonago 11 ---F/2
5 5 Kaleb Louis Stoughton 12 ---E/1
6 6 Benji Peak Elkhorn 11 ---E/2
7 7 Chance Bailey Stevens Point 11 ---A/2
8 8 Matt Berlin Oak Creek 12 ---H/2
9 ---11 ---Zak Nelson Green Bay United 11 ---B/1
10 ---9 ---Thomas Severson DC Everest 11 ---A/2
11 ---10 ---Brandon Micksch Kaukauna 10 ---B/2
12 ---12 ---Eric Halverson Pewaukee 11 ---G/1
HM HM Pablo Ramirez Baraboo 10 ---C/1
HM HM Devin De Los Angeles Beaver Dam 12 ---D/2
HM HM Mitchell Anderson Hudson 11 ---A/1
HM HM(132) Austin Lasanske Menomonee Falls 12 ---G/1
HM 7(132) Logan Bellow Pulaski 11 ---B/1
   
_____
   
   
   
132 Pound Class    
New  Old Wrestler School 16/17 Grade Sec/Reg
1 1(138) Trent Leon Kaukauna 12 ---B/2
2 1 Brandon Klein Stoughton 12 ---E/1
3 2 Daniel Stilling Elkhorn 10 ---E/2
4 3 Veliko Kochiu Oak Creek 11 ---H/2
5 4 Devon Schultz Merrill 12 ---A/2
6 5 Nathan Hensley Whitnall/Greendale 12 ---F/2
7 5(138) Eric Wunsch Menomonee Falls 12 ---G/1
8 6 Hudson Mountjoy Slinger 10 ---D/2
9 ---8 Chris Rogers Middleton 12 ---C/2
10 ---9 ---Jarod Maes Bay Port 12 ---B/1
11 ---10 ---Sam Boerner Cedarburg 11 ---D/1
12 ---11 ---Emmanuel Garrison-Hooks West Bend East 12 ---D/1
HM 12 ---Nate Ellis Janesville Craig 11 ---E/2
HM HM Kyree Noble Kenosha Tremper 12 ---H/1
HM HM Draven Sigmund Fort Atkinson 11 ---E/1
HM HM Jake Skrundz Burlington 9 ---H/1
HM HM Tommy Repka Tomah 12 ---C/1
   
_____
   
   
   
138 Pound Class    
New  Old Wrestler School 16/17 Grade Sec/Reg
1 2 Drew Scharenbrock Sun Prairie 11 ---E/1
2 3 Kevin Meicher Middleton 10 ---C/2
3 4 Bryce Younger New Richmond 12 ---A/1
4 8(145) Nathan Lichtfuss Hortonville 12 ---B/2
5 7 Ian Laatsch Appleton North 10 ---B/2
6 HM(145) Marco Infusino Kenosha Bradford 10 ---H/1
7 12 ---Hunter Pierce Tomah 12 ---C/1
8 6 Tanner Schultz Holmen 11 ---C/1
9 ---8 Cade Spilde Stoughton 10 ---E/1
10 ---10 ---Mason Wheeler Germantown 11 ---D/1
11 ---HM Cole Acker Wauwatosa West/East 11 ---F/1
12 ---11 ---Marshall Rushton West Allis Hale 11 ---F/2
HM HM Nathan Fuller River Falls 10 ---A/1
HM HM Anthony Kanable Marshfield 12 ---A/2
HM HM Joey Colla Oak Creek 10 ---H/2
HM HM Gabe Lewis Whitnall/Greendale 11 ---F/2
HM NR Maxwell Bruss De Pere 11 ---B/1
   
_____
   
   
   
145 Pound Class    
New  Old Wrestler School 16/17 Grade Sec/Reg
1 1 Jaden Van Maanen La Crosse Central 12 ---C/1
2 2 Garrett Model Stoughton 12 ---E/1
3 1(152) Zach Lee Kaukauna 11 ---B/2
4 3 Drew Fjoser Sauk Prairie 12 ---C/2
5 4 Jaden Winchel Sparta 12 ---C/1
6 5 Brandon Daniels Verona 12 ---E/1
7 6 Joshua Otto Arrowhead 10 ---G/1
8 7 Jacob DeMeyer Rhinelander 11 ---A/2
9 ---9 ---Waymon Mcneal Germantown 12 ---D/1
10 ---10 ---Keenan Graef West De Pere 12 ---B/1
11 ---11 ---Bergh Diebel Wisconsin Rapids 11 ---A/2
12 ---12 ---Nolan Hertel Marshfield 10 ---A/2
HM HM Sam Skillings Menomonie 9 ---A/1
HM HM Colton Ryan Cedarburg 12 ---D/1
HM HM Vince Digennaro Milton 11 ---E/2
HM NR Bryce Henschel West Bend East 11 ---D/1
HM HM(152) Brady Shulfer Bay Port 12 ---B/1
   
_____
   
   
   
152 Pound Class    
New  Old Wrestler School 16/17 Grade Sec/Reg
1 2 Shane Gantz Waukesha West 12 ---F/1
2 3 Peyton Mocco West Allis Hale 11 ---F/2
3 4 Adam Beine Slinger 12 ---D/2
4 6 Jacob Anderson Hudson 11 ---A/1
5 7 Noah Jackson Kenosha Tremper 12 ---H/1
6 8 Bryce Jacobson Elkhorn 12 ---E/2
7 5 Jake Gille Pulaski 12 ---B/1
8 9 ---Evan Frisque West De Pere 10 ---B/1
9 ---11 ---Kelvin Yde Arrowhead 12 ---G/1
10 ---7(160) Nate Lorenz Waunakee 12 ---C/2
11 ---NR Reed Williams Holmen 11 ---C/1
12 ---12 ---Will Gahnz DeForest 12 ---E/1
HM HM Brett Von Ruden Sparta 11 ---C/1
HM HM Nick Richards Milton 12 ---E/2
HM Jesse Kovnesky Oak Creek 11 ---H/2
HM NR Saif Ibraheem Brookfield East 12 ---F/1
HM NR Cody Sawyer Wisconsin Rapids 11 ---A/2
   
_____
   
   
   
160 Pound Class    
New  Old Wrestler School 16/17 Grade Sec/Reg
1 1 Hayden Krein Sparta 11 ---C/1
2 2 Tyler Dow Stoughton 11 ---E/1
3 3 Trevor Turriff De Pere 12 ---B/1
4 4 Elliott Luker Hortonville 12 ---B/2
5 5 Jose Acosta Manitowoc Lincoln 12 ---D/1
6 6 Jake Deates Kenosha Bradford 10 ---H/1
7 6(170) Bryson Alsteen Kaukauna 10 ---B/2
8 8 Kalyn Jahn Holmen 10 ---C/1
9 ---9 ---Frank Garcia Kenosha Tremper 11 ---H/1
10 ---10 ---Bryant Schaaf Sauk Prairie 10 ---C/2
11 ---11 ---Logan Stegemeyer Slinger 11 ---D/2
12 ---12 ---Bentley Osterman Marshfield 10 ---A/2
HM HM Casey Curran Tomah 12 ---C/1
HM HM Michael Murphy Port Washington 11 ---D/1
HM HM Joey Miller Pius XI Catholic 12 ---G/2
HM HM Andre Lirette Kettle Moraine 12 ---F/1
HM HM Drew Malicki Waukesha North 12 ---F/1
   
_____
   
   
   
170 Pound Class    
New  Old Wrestler School 16/17 Grade Sec/Reg
1 4(182) Connor Williams La Crosse Central 12 ---C/1
2 1 Parker Keckeisen Nicolet 10 ---G/2
3 2 Nathan White DC Everest 12 ---A/2
4 4 Nolan Paar Oak Creek 10 ---H/2
5 5 Reed Yoder Oshkosh West 12 ---D/2
6 7 Alec Bess Rhinelander 12 ---A/2
7 3 Michael Burgireno Kettle Moraine 12 ---F/1
8 8 Joey Scaffidi New Berlin West/Eisen 12 ---F/1
9 ---9 ---Logan Ramos Kenosha Bradford 10 ---H/1
10 ---10 ---Michael Milquet West De Pere 12 ---B/1
11 ---11 ---Lance Otter Burlington 12 ---H/1
12 ---12 ---Jared Walton Green Bay United 11 ---B/1
HM HM Tanner Cadman Waterford 12 ---F/2
HM HM Sal Schiro Madison Lafollette 12 ---C/2
HM HM Will Van Pietersom Sun Prairie 12 ---E/1
HM HM Sam Mitchell Marshfield 10 ---A/2
HM NR Isaac Lahr Holmen 11 ---C/1
   
_____
   
   
   
182 Pound Class    
New  Old Wrestler School 16/17 Grade Sec/Reg
1 2 Jackson Hemauer DeForest 12 ---E/1
2 1 Jared Krattiger Waterford 11 ---F/2
3 3 Billy Pitzner Milton 12 ---E/2
4 5 Beau Yineman Neenah 11 ---B/2
5 6 Nathan Crayton Burlington 11 ---H/1
6 7 Anthony Schlass West Bend West 12 ---D/1
7 8 Jake Belongia New Berlin West/Eisen 11 ---F/1
8 9 ---Riley Remington Elkhorn 12 ---E/2
9 ---10 ---Jacob Sklenar Pewaukee 11 ---G/1
10 ---11 ---Brock Danielski Appleton North 11 ---B/2
11 ---12 ---Alec Kurtz Rhinelander 11 ---A/2
12 ---HM Trey Haugen Reedsburg 12 ---C/1
HM HM Josh Nowak Kettle Moraine 11 ---F/1
HM HM Dustin Diebitz West Allis Central 11 ---F/2
HM HM John Schraith Pius 12 ---G/2
HM HM Jordan LaRue Wausau West 12 ---A/2
HM NR Tyrell Busby Hudson A/1
   
_____
   
   
   
195 Pound Class    
New  Old Wrestler School 16/17 Grade Sec/Reg
1 1 Jacob Raschka Pewaukee 12 ---G/1
2 2 Dalton Hahn Reedsburg 12 ---C/1
3 3 Logan Moore Sauk Prairie 12 ---C/2
4 6 Alex Mischka Kimberly 11 ---B/2
5 7 Andy Salemme Marquette University 11 ---G/2
6 8 Jerry Lipke Milton 11 ---E/2
7 4 Jack Trautman Waterford 11 ---F/2
8 11 ---Othayun Smith Eau Claire Memorial 12 ---A/1
9 ---12 ---Joe Leonhardt West Bend West 11 ---D/1
10 ---HM Colton Wasieleski Fond du Lac 11 ---D/2
11 ---9 ---Jake Flisakowski Bay Port 12 ---B/1
12 ---10 ---Adam Jones South Milwaukee 11 ---H/2
HM NR Brandon Schafer Menomonee Falls 12 ---G/1
HM NR Myles Schumaker Elkhorn 11 ---E/2
HM 5 Brandon King Pulaski 12 ---B/1
HM HM Jeffery Leflore West Allis Central 12 ---F/2
HM HM Reed Ryan Waunakee 10 ---C/2
   
_____
   
   
   
220 Pound Class    
New  Old Wrestler School 16/17 Grade Sec/Reg
1 1 Wyatt Wells Beaver Dam 12 ---D/2
2 2 Ben Kitslaar Bay Port 12 ---B/1
3 3 Aric Bohn Mukwonago 11 ---F/2
4 4 Mason VanAsten Kaukauna 12 ---B/2
5 5 Cole Godbout Hudson 11 ---A/1
6 6 Berkely Corvino DC Everest 12 ---A/2
7 7 Logan Murdy Janesville Parker 12 ---E/2
8 8 Richard Heidemann Elkhorn 12 ---E/2
9 ---9 ---Brandon Berg Pewaukee 12 ---G/1
10 ---10 ---Daniel Cole Ashwaubenon 12 ---B/1
11 ---11 ---Connor Zirpel Kimberly 12 ---B/2
12 ---12 ---Luther Egerson Racine Case 12 ---H/1
HM HM Brian Brooks Reedsburg 12 ---C/1
HM HM Lawrence Thomas Wauwatosa West/East 11 ---F/1
HM Antonio Putnick Eau Claire North 12 ---A/1
HM NR Connor Quick Menasha 12 ---B/2
HM NR Matt Brewster Watertown 10 ---E/1
   
_____
   
   
   
285 Pound Class    
New  Old Wrestler School 16/17 Grade Sec/Reg
1 1 Blaze Beltran Pewaukee 12 ---G/1
2 3 Keaton Kluever Kaukauna 11 ---B/2
3 2 Donte Johnson Fond du Lac 12 ---D/2
4 4 Isac Schindler Hudson 12 ---A/1
5 5 Quinn Meinerz Hartford 12 ---D/2
6 6 Jorin McGuire Muskego 12 ---F/2
7 7 Houston Dorn Onalaska 12 ---C/1
8 9 ---Liam Arnold Milwaukee King 12 ---G/2
9 ---10 ---Jack Carruth Eau Claire North 12 ---A/1
10 ---11 ---Seth Abad Mukwonago 12 ---F/2
11 ---12 ---Alan Olkowski Waunakee 11 ---C/2
12 ---8 Logan Fallon Menomonee Falls 11 ---G/1
HM HM Aodan Marshall Stoughton 11 ---E/1
HM HM Tom Rakestraw Milton 12 ---E/2
HM HM Keenau Benton Janesville Craig 10 ---E/2
HM HM EJ Mastrocola Waterford 12 ---F/2
HM HM Konnor NcNeal Sauk Prairie 12 ---C/2
   
Seek excellence and truth instead of fame -John Prime
Courage is grace under pressure - Ernest Hemingway
Advocating "matside weigh-in" since 1997
"That's why they wrestle the matches"