T.O.M. Division I College Wrestling Rankings – February 19, 2014

Started by TomM, February 19, 2014, 10:51:51 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

TomM

(I, again, tried to BOLD the Wisconsin connections.. did I miss anyone?  Please give me a heads up.)

T.O.M. Division I College Wrestling Rankings – February 19, 2014
(on February 19, 2014 10:21 am)
TOM-RANKINGS-D1

The latest set of TheOpenMat.com's Division I College Rankings have been released. Records listed are as of the morning of the day of release. To ensure the most updated rankings, programs are reminded to enter results into the NWCA database.

If you have information you feel we overlooked or have a statistical correction, please notify us at rankings@theopenmat.com. Notes about the rankings are below the table.

Rank /Wrestler /School /Year /Record /Streak /Previous

125      
1 Nahshon Garrett Cornell So. 25-1 W19 1
2 Nico Megaludis Penn State Jr. 22-2 W6 2
3 Jesse Delgado Illinois Jr. 23-2 W8 3
4 Josh Martinez Air Force So. 33-2 W16 4
5 Dylan Peters Northern Iowa Fr. 26-4 W8 5
6 Cory Clark Iowa Fr. 14-0 W14 6
7 Jarrod Patterson Oklahoma Sr. 16-2 W2 INJ
8 David Terao American So. 29-7 W12 7
9 Tyler Cox Wyoming Jr. 25-5 W1 8
10 Ryan Taylor Wisconsin Fr. 13-2 W5 9
11 Evan Silver Stanford So. 20-5 W6 10
12 Rob Deutsch Rider So. 26-4 W14 11
13 Tim Lambert Nebraska Fr. 18-8 L2 13
14 Conor Youtsey Michigan Fr. 16-9 W1 15
15 Jared Germaine Eastern Michigan Sr. 17-1 W8 18
16 Tyler Walker Campbell Fr. 5-0 W5 16
17 Nick Roberts Ohio State Fr. 25-9 W5 17
18 Kory Mines Edinboro Jr. 18-7 L1 14
19 Eddie Klimara Oklahoma State So. 15-7 L1 19
20 Joey Dance Virginia Tech Fr. 20-7 W2 20
133      
1 Joe Colon Northern Iowa Sr. 26-1 W16 1
2 A.J. Schopp Edinboro Jr. 26-1 W10 2
3 Tony Ramos Iowa Sr. 23-2 W9 3
4 Jon Morrison Oklahoma State Sr. 23-1 W7 4
5 Mason Beckman Lehigh So. 18-3 L1 5
6 Tyler Graff Wisconsin Sr. 25-3 W5 6
7 David Thorn Minnesota Sr. 20-4 W5 8
8 Johnni DiJulius Ohio State So. 22-4 W1 9
9 Joe Roth Central Michigan Sr. 21-5 W9 10
10 Cody Brewer Oklahoma So. 19-6 L1 7
11 Ryan Mango Stanford Sr. 24-3 W8 12
12 Cashe Quiroga Purdue Sr. 14-5 L1 13
13 Zane Richards Illinois Fr. 16-5 L1 14
14 Mark Grey Cornell Fr. 23-6 L2 15
15 Jimmy Gulibon Penn State Fr. 13-11 L2 17
16 Nick Soto Chattanooga Jr. 32-9 L2 11
17 Devon Lotito Cal Poly So. 17-6 W2 18
18 Rossi Bruno Michigan So. 16-12 W1 19
19 Mac McGuire Kent State So. 23-11 W1 20
20 Dennis Gustafson Virginia Tech Fr. 18-11 L1 NR
141      
1 Mitchell Port Edinboro Jr. 21-0 W21 1
2 Zain Retherford Penn State Fr. 25-0 W25 2
3 Logan Stieber Ohio State Jr. 21-1 W12 3
4 Chris Mecate Old Dominion So. 24-6 W4 5
5 Chris Dardanes Minnesota Jr. 22-5 W1 6
6 Luke Vaith Hofstra Sr. 24-5 W1 7
7 Evan Henderson North Carolina Jr. 29-4 L1 8
8 Mike Nevinger Cornell Sr. 11-2 L1 4
9 Zach Horan Central Michigan So. 26-3 W5 9
10 Richard Durso Franklin & Marshall Jr. 29-2 W11 10
11 Undrakhbayar Khishignyam The Citadel Sr. 17-3 W7 11
12 Steve Dutton Michigan Jr. 6-2 W3 12
13 Laike Gardner Lehigh So. 15-5 W5 14
14 Josh Dziewa Iowa Jr. 21-6 L2 13
15 Joe Spisak Virginia Jr. 17-10 W3 15
16 Colin Johnston West Virginia Sr. 29-5 W8 17
17 Danny Sabatello Purdue So. 20-9 W1 NR
18 Steven Rodrigues Illinois So. 9-6 L2 16
19 Edgar Bright Pittsburgh Fr. 15-8 L2 18
20 Anthony Collica Oklahoma State Fr. 24-7 L1 19
149      
1 Drake Houdashelt Missouri Jr. 30-1 W19 1
2 Jake Sueflohn Nebraska Jr. 26-3 W13 3
3 Nick Dardanes Minnesota Jr. 27-2 W6 5
4 Chris Villalonga Cornell Sr. 26-2 L1 4
5 Kendric Maple Oklahoma Sr. 20-4 W1 2
6 Jason Tsirtsis Northwestern Fr. 22-3 W5 6
7 Dylan Cottrell Appalachian State Fr. 22-1 W11 7
8 Brody Grothus Iowa So. 21-8 W1 9
9 Scott Sakaguchi Oregon State Sr. 26-9 W2 8
10 Josh Kindig Oklahoma State Jr. 17-7 W2 11
11 Eric Grajales Michigan Sr. 18-8 W1 12
12 Gus Sako Virginia Jr. 16-2 W1 13
13 Mitch Minotti Lehigh Fr. 18-7 W1 14
14 Zach Neibert Virginia Tech Sr. 16-7 W2 17
15 Bryce Busler Bloomsburg Sr. 16-6 L1 INJ
16 Alexander Richardson Old Dominion So. 21-7 L1 15
17 Tywan Claxton Ohio Jr. 22-4 L2 10
18 David Habat Edinboro Jr. 22-4 W5 16
19 Adam Krop Princeton Jr. 28-6 W7 18
20 Mike Morales West Virginia Jr. 18-5 W5 NR
157      
1 James Green Nebraska Jr. 26-0 W26 1
2 Alex Dieringer Oklahoma State So. 26-1 W8 2
3 Derek St. John Iowa Sr. 21-2 W3 3
4 Taylor Walsh Indiana Jr. 30-3 W2 4
5 Nestor Taffur Boston U. Sr. 30-2 W11 5
6 Ian Miller Kent State So. 22-4 W2 INJ
7 R.J. Pena Oregon State Sr. 29-4 W8 7
8 Dylan Ness Minnesota Jr. 18-4 W6 9
9 Brian Realbuto Cornell Fr. 29-5 L1 6
10 Joey Napoli Lehigh Sr. 10-2 W2 8
11 Isaac Jordan Wisconsin Fr. 21-4 W4 10
12 Dylan Alton Penn State Jr. 15-2 L2 11
13 Brian Murphy Michigan Fr. 14-5 W1 13
14 Blaise Butler Virginia So. 18-6 W7 14
15 John Greisheimer Edinboro Sr. 22-7 W6 15
16 Cody Pack South Dakota State Jr. 26-6 W10 16
17 Luke Smith Central Michigan So. 15-9 W4 NR
18 Zach Brunson Illinois Fr. 20-10 L4 12
19 Justin DeAngelis Oklahoma Jr. 21-5 W2 17
20 Joey LaVallee Missouri Fr. 24-6 W3 NR
165      
1 David Taylor Penn State Sr. 25-0 W25 1
2 Nick Sulzer Virginia Jr. 29-1 W13 2
3 Steven Monk North Dakota State Sr. 26-1 W20 3
4 Nick Moore Iowa Jr. 17-2 W8 4
5 Tyler Caldwell Oklahoma State Sr. 20-3 L1 5
6 Pierce Harger Northwestern Jr. 21-5 W2 7
7 Cooper Moore Northern Iowa Fr. 22-6 W2 8
8 Jackson Morse Illinois Jr. 22-4 W4 9
9 Dylan Palacio Cornell Fr. 26-6 W10 10
10 Turtogtokh Luvsandorj The Citadel Sr. 27-3 W15 11
11 Dan Yates Michigan Sr. 17-5 L2 6
12 Michael Moreno Iowa State Jr. 23-6 W5 13
13 Corey Mock Chattanooga Jr. 24-3 W1 12
14 Zach Toal Missouri Sr. 21-4 W2 INJ
15 Josh Veltre Bloomsburg Sr. 17-4 W1 14
16 Joe Booth Hofstra Sr. 17-7 L1 15
17 Casey Kent Penn So. 15-5 W3 16
18 Jim Wilson Stanford Fr. 30-6 L1 17
19 Austin Trott Gardner-Webb Fr. 24-4 L1 19
20 Chris Moon Virginia Tech Jr. 17-6 W1 18
174      
1 Andrew Howe Oklahoma Sr. 23-0 W23 1
2 Chris Perry Oklahoma State Sr. 22-1 W17 2
3 Robert Kokesh Nebraska Jr. 27-1 W14 3
4 Logan Storley Minnesota Jr. 26-3 W5 4
5 Matt Brown Penn State Jr. 23-3 L2 5
6 Mike Evans Iowa Jr. 22-3 W4 6
7 Tyler Wilps Pittsburgh Jr. 19-5 W5 7
8 Mike Ottinger Central Michigan Jr. 21-4 W2 8
9 Shane Hughes Columbia Jr. 18-6 W10 9
10 Mathew Miller Navy So. 16-4 W5 10
11 Mark Martin Ohio State So. 23-9 W4 11
12 Elliot Riddick Lehigh Fr. 16-9 L1 12
13 Cody Walters Ohio So. 8-2 L1 13
14 Hayden Zillmer North Dakota State So. 23-6 W1 14
15 Stephen Doty Virginia Sr. 25-7 W5 16
16 Pete Renda N.C. State Fr. 25-7 W2 17
17 Lee Munster Northwestern Jr. 6-4 L3 INJ
18 Bryce Hammond CSU Bakersfield So. 16-8 W1 18
19 Billy Curling Old Dominion Sr. 14-7 W6 20
20 Tanner Weatherman Iowa State So. 21-12 L1 15
184      
1 Jim Sheptock Maryland Sr. 24-0 W24 1
2 Gabe Dean Cornell Fr. 30-2 W20 2
3 Ed Ruth Penn State Sr. 24-1 W8 3
4 Ethen Lofthouse Iowa Sr. 17-2 W3 4
5 Ryan Loder Northern Iowa Sr. 10-0 W10 6
6 Kevin Steinhaus Minnesota Sr. 18-4 L1 5
7 Jake Swartz Boise State Sr. 10-1 W5 7
8 Max Thomusseit Pittsburgh Jr. 15-1 W11 8
9 T.J. Dudley Nebraska Fr. 24-4 W4 9
10 Kenny Courts Ohio State So. 25-5 W4 10
11 Lorenzo Thomas Penn So. 20-7 W3 11
12 Ophir Bernstein Brown Jr. 24-7 W4 12
13 Vic Avery Edinboro So. 18-4 L2 13
14 John Eblen Missouri Jr. 19-5 W1 INJ
15 Ben Stroh Wyoming Fr. 24-6 W6 14
16 Nick Vetterlein Virginia Tech Sr. 21-7 W3 15
17 Blake Stauffer Arizona State So. 21-7 W8 16
18 Kurtis Julson North Dakota State Jr. 19-8 W1 17
19 Clint Morrison Rider Sr. 15-3 W10 18
20 Domenic Abounader Michigan Fr. 11-8 L4 19
197      
1 Kyven Gadson Iowa State Jr. 21-2 W8 2
2 J'Den Cox Missouri Fr. 29-2 W11 3
3 Morgan McIntosh Penn State So. 24-2 W8 4
4 Nick Helfin Ohio State Sr. 20-1 W10 10
5 Scott Schiller Minnesota Jr. 26-2 W1 1
6 Richard Perry Bloomsburg Sr. 28-1 W26 6
7 Travis Rutt Oklahoma Sr. 19-4 L1 5
8 Phil Wellington Ohio So. 28-2 W10 7
9 Christian Boley Maryland Sr. 20-2 W4 8
10 Taylor Meeks Oregon State Jr. 25-5 W4 11
11 Braden Atwood Purdue Jr. 23-7 W2 12
12 Nathan Burak Iowa So. 12-3 W3 14
13 Alex Polizzi Northwestern So. 19-6 W2 15
14 Dan Scherer Stanford Sr. 18-4 L1 16
15 Jace Bennett Cornell Jr. 24-9 L2 17
16 Conner Hartmann Duke So. 16-8 W2 18
17 Brandon Palik Drexel Sr. 15-5 W2 19
18 Nick Bonaccorsi Pittsburgh So. 20-9 W7 20
19 Cody Reed Binghamton Sr. 23-8 W10 NR
20 James Fox Harvard Jr. 12-7 W6 NR
285      
1 Mike McMullan Northwestern Jr. 10-1 W7 1
2 Adam Coon Michigan Fr. 28-1 W5 2
3 Bobby Telford Iowa Jr. 18-3 W1 3
4 Adam Chalfant Indiana Sr. 23-2 W6 4
5 Tony Nelson Minnesota Sr. 22-4 W1 5
6 Nick Gwiazdowski N.C. State So. 33-2 W11 7
7 Spencer Myers Maryland Jr. 20-3 L1 6
8 Mike McClure Michigan State Sr. 20-5 W1 8
9 Connor Medbery Wisconsin So. 19-5 W1 9
10 J.T. Felix Boise State Sr. 21-3 W2 10
11 Jeremy Johnson Ohio Sr. 31-4 W11 11
12 Ernest James Edinboro Sr. 20-5 W8 14
13 Justin Grant Bloomsburg Sr. 27-5 W5 15
14 Billy Smith Rutgers So. 21-5 W9 19
15 Jon Gingrich Penn State Jr. 20-5 W1 12
16 Austin Marsden Oklahoma State So. 17-6 W4 17
17 Joe Stolfi Bucknell Jr. 26-6 W11 18
18 Amarveer Dhesi Oregon State Fr. 23-6 L1 13
19 Tyler Deuel Binghamton Jr. 25-5 W12 20
20 Dawson Peck Chattanooga Fr. 16-3 W5 NR
.
NOTE:
TheOpenMat.com removes wrestlers from the rankings after two weeks of scheduled inactivity. Wrestlers who are ineligible and not enrolled in school are also not listed. Also of note, losses to wrestlers who are not enrolled in school do not count as wins or losses on the official season record form. Wrestlers are also removed from a weight class if they have not yet wrestled at the weight. Wrestlers will be re-inserted into the rankings when they compete in attached competition or in dual meets if they fit rankable criteria.

February 19 Notes
Several injuries have been reported that will keep additional athletes out of the lineup for more than two ranking cycles.

Wrestlers currently not ranked due to non-competition, redshirt status or other reasons. Wrestlers will only appear below if they were ranked at any time during the 2013-14 season by TOM. Previously known redshirts are not listed. If wrestlers were listed below earlier and are not ranked, but not listed below, it means they are eligible to be ranked, but aren't.

Inactive Wrestlers
133: George DiCamillo (Virginia), Joey Ward (North Carolina)
141: Devin Carter (Virginia Tech), C.J. Cobb (Penn), Anthony Abidin (Nebraska), Ethan Raley (Indiana)
157: Kyle Bradley (Missouri), Max Schneider (Cal Poly)
184: Nate Brown (Lehigh), Canaan Bethea (Penn), Sam Wheeler (Kent State)
197: Blake Rosholt (Oklahoma State)
285: Kyle Colling (Arizona State), Jimmy Lawson (Penn State), Adam Fager (Utah Valley)

Inactive wrestlers returning to rankings this week
125: Jarrod Patterson (Oklahoma)
149: Bryce Busler (Bloomsburg)
157: Ian Miller (Kent State)
165: Zach Toal (Missouri)
174: Lee Munster (Northwestern)
184: John Eblen (Missouri)
--------------------------------------------
Jason Bryant
Editor, TheOpenMat.com
theopenmat.com
@jasonmbryant  @theopenmat
Cell: 612-812-5983
jason@bryantwrestling.com
2009 NWMA Wrestling Broadcaster of the Year
2007 W.I.N Magazine Wrestling Journalist of the Year
2007 AWN Bob Dellinger Wrestling Writer of the Year

http://awn.theopenmat.com/2014/02/tom-division-i-college-wrestling-rankings-february-19-2014/
Seek excellence and truth instead of fame -John Prime
Courage is grace under pressure - Ernest Hemingway
Advocating "matside weigh-in" since 1997
"That's why they wrestle the matches"