AWN Division I Individual Wrestling Rankings -February 4, 2014

Started by TomM, February 04, 2014, 12:44:28 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

TomM

AWN Division I Individual Wrestling Rankings -February 4, 2014
Date:   Tue 02/04/14 12:09 PM
LINK: http://awn.theopenmat.com/2014/02/awn-division-i-college-wrestling-rankings-february-4-2014/
The latest set of Amateur Wrestling News' Division I College Rankings have been released. Records listed are as of the morning of the day of release. To ensure the most updated rankings, programs are reminded to enter results into the NWCA database.
If you have information you feel we overlooked or have a statistical correction, please notify us at rankings@theopenmat.com. Notes about the rankings are below the table.

Rank /Wrestler /School /Year /Record /Streak /Previous
125       
1 Nahshon Garrett Cornell So. 21-1 W15 1
2 Nico Megaludis Penn State Jr. 20-2 W4 2
3 Jesse Delgado Illinois Jr. 17-2 W2 3
4 Josh Martinez Air Force So. 28-2 W11 4
5 Thomas Gilman Iowa Fr. 16-3 L1 5
6 Dylan Peters Northern Iowa Fr. 24-4 W6 6
7 David Terao American So. 26-7 W9 8
8 Tyler Cox Wyoming Jr. 23-4 W2 9
9 Ryan Taylor Wisconsin Fr. 13-2 W5 10
10 Tim Lambert Nebraska Fr. 18-7 L1 11
11 Evan Silver Stanford So. 18-4 W4 14
12 Rob Deutsch Rider So. 23-4 W11 15
13 Corey Keener Central Michigan Fr. 16-5 L1 13
14 Jade Rauser Utah Valley So. 4-1 W4 INJ
15 Kory Mines Edinboro Jr. 18-6 W5 16
16 Joey Dance Virginia Tech Fr. 16-5 W4 17
17 Nick Roberts Ohio State Fr. 20-9 L3 12
18 Tyler Walker Campbell Fr. 4-0 W4 18
19 Jared Germaine Eastern Michigan Sr. 11-1 W2 19
20 Eddie Klimara Oklahoma State So. 12-6 W4 20
133       
1 Joe Colon Northern Iowa Sr. 23-1 W13 1
2 A.J. Schopp Edinboro Jr. 25-1 W9 2
3 Tony Ramos Iowa Sr. 21-2 W7 4
4 Jon Morrison Oklahoma State Sr. 20-1 W4 5
5 Mason Beckman Lehigh So. 17-2 W5 6
6 Tyler Graff Wisconsin Sr. 25-3 W5 7
7 Cody Brewer Oklahoma So. 16-3 W2 8
8 David Thorn Minnesota Sr. 16-4 W1 9
9 Johnni DiJulius Ohio State So. 18-3 L2 3
10 Joe Roth Central Michigan Sr. 16-5 W4 10
11 Nick Soto Chattanooga Jr. 31-7 W5 11
12 Ryan Mango Stanford Sr. 21-3 W5 12
13 Zane Richards Illinois Fr. 13-2 W8 13
14 Mark Grey Cornell Fr. 18-4 W2 14
15 Cashe Quiroga Purdue Sr. 13-4 W2 15
16 Jimmy Gulibon Penn State Fr. 13-9 W2 16
17 Rossi Bruno Michigan So. 14-11 L1 17
18 Jamel Hudson Hofstra Fr. 15-4 W3 19
19 Devon Lotito Cal Poly So. 14-5 W5 20
20 Mac McGuire Kent State So. 21-8 L2 18
141       
1 Mitchell Port Edinboro Jr. 20-0 W20 1
2 Zain Retherford Penn State Fr. 22-0 W22 2
3 Logan Stieber Ohio State Jr. 16-1 W7 3
4 Evan Henderson North Carolina Jr. 28-3 W8 4
5 Mike Nevinger Cornell Sr. 9-1 W9 5
6 Chris Mecate Old Dominion So. 22-6 W2 6
7 Chris Dardanes Minnesota Jr. 20-3 L1 7
8 Luke Vaith Hofstra Sr. 21-4 W3 8
9 Zach Horan Central Michigan So. 21-3 L1 9
10 Josh Dziewa Iowa Jr. 21-4 W4 10
11 Richard Durso Franklin & Marshall Jr. 26-2 W8 11
12 Undrakhbayar Khishignyam The Citadel Sr. 13-3 W3 12
13 Laike Gardner Lehigh So. 13-5 W3 13
14 Colin Johnston West Virginia Sr. 24-5 W3 17
15 Edgar Bright Pittsburgh Fr. 14-6 L1 14
16 Joe Spisak Virginia Jr. 15-10 W1 15
17 Anthony Collica Oklahoma State Fr. 21-6 W2 18
18 Joey Lazor Northern Iowa Sr. 12-3 W5 19
19 Lavion Mayes Missouri Fr. 18-8 L1 NR
20 Nick Lester Oklahoma Sr. 14-6 L1 20
149       
1 Drake Houdashelt Missouri Jr. 27-1 W16 1
2 Kendric Maple Oklahoma Sr. 15-3 L1 2
3 Jake Sueflohn Nebraska Jr. 25-3 W12 3
4 Chris Villalonga Cornell Sr. 23-1 W6 INJ
5 Nick Dardanes Minnesota Jr. 23-2 W2 4
6 Jason Tsirtsis Northwestern Fr. 20-3 W3 5
7 Dylan Cottrell Appalachian State Fr. 20-1 W9 6
8 Tywan Claxton Ohio Jr. 21-2 W10 7
9 Eric Grajales Michigan Sr. 17-6 W7 8
10 Josh Kindig Oklahoma State Jr. 14-6 L1 9
11 Scott Sakaguchi Oregon State Sr. 23-8 W1 10
12 Gus Sako Virginia Jr. 15-2 L1 INJ
13 Mitch Minotti Lehigh Fr. 17-6 W1 11
14 Brody Grothus Iowa So. 20-8 L3 12
15 Andrew Alton Penn State Jr. 9-1 L1 INJ
16 David Habat Edinboro Jr. 21-4 W4 14
17 Zach Neibert Virginia Tech Sr. 12-6 W3 15
18 Alexander Richardson Old Dominion So. 19-6 W7 16
19 Adam Krop Princeton Jr. 22-6 W1 16 (141)
20 Ian Paddock Ohio State Sr. 19-10 L4 13
157       
1 James Green Nebraska Jr. 25-0 W25 1
2 Alex Dieringer Oklahoma State So. 22-1 W4 2
3 Derek St. John Iowa Sr. 19-2 W1 3
4 Taylor Walsh Indiana Jr. 29-3 W1 4
5 Nestor Taffur Boston U. Sr. 28-2 W9 5
6 Ian Miller Kent State So. 20-4 L2 6
7 Brian Realbuto Cornell Fr. 27-4 W6 7
8 R.J. Pena Oregon State Sr. 25-4 W4 8
9 Joey Napoli Lehigh Sr. 9-2 W1 9
10 Dylan Ness Minnesota Jr. 14-4 W2 10
11 Isaac Jordan Wisconsin Fr. 21-4 W4 11
12 Dylan Alton Penn State Jr. 15-0 W15 12
13 Zach Brunson Illinois Fr. 18-6 L1 13
14 Brian Murphy Michigan Fr. 13-4 L1 14
15 Blaise Butler Virginia So. 15-6 W4 15
16 John Greisheimer Edinboro Sr. 20-7 W4 16
17 Cody Pack South Dakota State Jr. 20-6 W4 18
18 Justin DeAngelis Oklahoma Jr. 20-5 W1 19
19 Thomas Gantt N.C. State Jr. 27-6 W7 20
20 Mitchell Polkowske Northern Colorado Jr. 19-4 W4 NR
165       
1 David Taylor Penn State Sr. 23-0 W23 1
2 Nick Sulzer Virginia Jr. 26-1 W10 2
3 Steven Monk North Dakota State Sr. 21-1 W15 3
4 Nick Moore Iowa Jr. 16-2 W7 4
5 Tyler Caldwell Oklahoma State Sr. 17-2 W4 5
6 Dan Yates Michigan Sr. 16-3 L1 6
7 Pierce Harger Northwestern Jr. 19-5 L1 7
8 Cooper Moore Northern Iowa Fr. 20-5 W7 8
9 Jackson Morse Illinois Jr. 17-3 W2 9
10 Dylan Palacio Cornell Fr. 22-6 W6 10
11 Turtogtokh Luvsandorj The Citadel Sr. 23-3 W11 11
12 Corey Mock Chattanooga Jr. 22-2 W1 12
13 Zach Toal Missouri Sr. 20-4 W1 13
14 Joe Booth Hofstra Sr. 25-5 W4 14
15 Josh Veltre Bloomsburg Sr. 15-3 W2 15
16 Michael Moreno Iowa State Jr. 19-6 W1 16
17 Casey Kent Penn So. 12-5 L1 17
18 Jim Wilson Stanford Fr. 28-5 W6 18
19 Austin Trott Gardner-Webb Fr. 23-3 W10 19
20 Josh Houldsworth Columbia Sr. 18-8 W1 NR
174       
1 Andrew Howe Oklahoma Sr. 17-0 W17 1
2 Chris Perry Oklahoma State Sr. 18-1 W13 2
3 Matt Brown Penn State Jr. 23-1 W6 3
4 Robert Kokesh Nebraska Jr. 26-1 W13 4
5 Mike Evans Iowa Jr. 20-3 W2 5
6 Logan Storley Minnesota Jr. 22-3 W1 6
7 Tyler Wilps Pittsburgh Jr. 16-5 W2 7
8 Mike Ottinger Central Michigan Jr. 17-3 L1 8
9 Cody Walters Ohio So. 7-1 W4 9
10 Shane Hughes Columbia Jr. 14-6 W6 11
11 Mathew Miller Navy So. 15-4 W4 15
12 Mark Martin Ohio State So. 21-9 W2 12
13 Elliot Riddick Lehigh Fr. 15-8 W1 14
14 Hayden Zillmer North Dakota State So. 20-5 L1 10
15 Tanner Weatherman Iowa State So. 19-10 W1 16
16 Stephen Doty Virginia Sr. 22-7 W2 17
17 Pete Renda N.C. State Fr. 23-6 W7 18
18 Bryce Hammond CSU Bakersfield So. 15-7 W3 19
19 Cody Caldwell Northern Iowa So. 13-8 W1 20
20 Dom Kastl Cal Poly Jr. 15-3 W3 NR
184       
1 Jim Sheptock Maryland Sr. 21-0 W21 1
2 Gabe Dean Cornell Fr. 27-2 W17 2
3 Ed Ruth Penn State Sr. 22-1 W6 3
4 Ethen Lofthouse Iowa Sr. 17-2 W3 INJ
5 Kevin Steinhaus Minnesota Sr. 16-2 W7 4
6 Ryan Loder Northern Iowa Sr. 7-0 W7 5
7 Jake Swartz Boise State Sr. 10-1 W5 6
8 Max Thomusseit Pittsburgh Jr. 12-1 W7 7
9 Ophir Bernstein Brown Jr. 20-6 W1 8
10 T.J. Dudley Nebraska Fr. 23-4 W3 10
11 Kenny Courts Ohio State So. 22-5 W1 11
12 Sam Wheeler Kent State So. 25-4 W5 12
13 Lorenzo Thomas Penn So. 17-7 L1 13
14 Vic Avery Edinboro So. 14-2 W6 14
15 John Eblen Missouri Jr. 18-5 L1 15
16 Ben Stroh Wyoming Fr. 21-6 W3 16
17 Nick Vetterlein Virginia Tech Sr. 18-5 W2 17
18 Blake Stauffer Arizona State So. 17-7 W4 18
19 Kurtis Julson North Dakota State Jr. 15-7 W3 20
20 Domenic Abounader Michigan Fr. 11-5 L1 NR
197       
1 Scott Schiller Minnesota Jr. 24-0 W24 1
2 Kyven Gadson Iowa State Jr. 17-2 W4 2
3 J'Den Cox Missouri Fr. 26-2 W8 5
4 Travis Rutt Oklahoma Sr. 15-2 L1 3
5 Richard Perry Bloomsburg Sr. 25-1 W23 4
6 Morgan McIntosh Penn State So. 22-2 W6 6
7 Phil Wellington Ohio So. 25-2 W7 7
8 Christian Boley Maryland Sr. 17-2 W1 8
9 Mario Gonzalez Illinois Sr. 8-1 W1 INJ
10 Nick Helfin Ohio State Sr. 15-1 W5 9
11 Taylor Meeks Oregon State Jr. 22-5 W1 11
12 Braden Atwood Purdue Jr. 21-7 L1 12
13 Dan Mitchell American Sr. 19-6 L2 10
14 Nathan Burak Iowa So. 10-3 W1 13
15 Alex Polizzi Northwestern So. 17-6 L1 15
16 Dan Scherer Stanford Sr. 17-3 W5 16
17 Jace Bennett Cornell Jr. 22-7 W4 17
18 Chris Penny Virginia Tech Sr. 20-8 L1 19
19 Conner Hartmann Duke So. 13-7 W3 NR
20 Brandon Palik Drexel Sr. 13-5 L1 14
285       
1 Mike McMullan Northwestern Jr. 8-1 W5 5
2 Adam Coon Michigan Fr. 25-1 W2 2
3 Bobby Telford Iowa Jr. 17-2 L1 1
4 Adam Chalfant Indiana Sr. 21-2 W4 4
5 Tony Nelson Minnesota Sr. 21-4 L3 3
6 Spencer Myers Maryland Jr. 19-2 W4 6
7 Nick Gwiazdowski N.C. State So. 30-2 W8 7
8 Mike McClure Michigan State Sr. 18-4 W3 8
9 Connor Medbery Wisconsin So. 19-5 W1 9
10 J.T. Felix Boise State Sr. 21-3 W2 10
11 Jeremy Johnson Ohio Sr. 28-4 W8 12
12 Adam Fager Utah Valley Jr. 15-6 W3 13
13 Jon Gingrich Penn State Jr. 19-4 L1 NR
14 Amarveer Dhesi Oregon State Fr. 20-5 W6 14
15 Ernest James Edinboro Sr. 19-5 W7 15
16 Justin Grant Bloomsburg Sr. 24-5 W2 16
17 Ross Larson Oklahoma Fr. 15-6 L2 17
18 Ty Walz Virginia Tech Fr. 19-7 L1 18
19 Austin Marsden Oklahoma State So. 15-6 W2 19
20 Joe Stolfi Bucknell Jr. 23-6 W8 20

NOTE:
Amateur Wrestling News removes wrestlers from the rankings after two weeks of scheduled inactivity. Wrestlers who are ineligible and not enrolled in school are also not listed. Also of note, losses to wrestlers who are not enrolled in school do not count as wins or losses on the official season record form. Wrestlers are also removed from a weight class if they have not yet wrestled at the weight. Wrestlers will be re-inserted into the rankings when they compete in attached competition or in dual meets if they fit rankable criteria.

February 4 Notes
Several injuries have been reported that will keep additional athletes out of the lineup for more than two ranking cycles.

Wrestlers currently not ranked due to non-competition, redshirt status or other reasons. Wrestlers will only appear below if they were ranked at any time during the 2013-14 season by AWN. Previously known redshirts are not listed. If wrestlers were listed below earlier and are not ranked, but not listed below, it means they are eligible to be ranked, but aren't.

Inactive Wrestlers
125: Jarrod Patterson (Oklahoma)
133: George DiCamillo (Virginia), Joey Ward (North Carolina)
141: Devin Carter (Virginia Tech), C.J. Cobb (Penn), Anthony Abidin (Nebraska), Steven Rodrigues (Illinois), Ethan Raley (Indiana)
149: Bryce Busler (Bloomsburg)
157: Kyle Bradley (Missouri), Max Schneider (Cal Poly)
174: Lee Munster (Northwestern)
184: Nate Brown (Lehigh), Canaan Bethea (Penn)
197: Blake Rosholt (Oklahoma State)
285: Kyle Colling (Arizona State), Jimmy Lawson (Penn State)

Inactive wrestlers returning to rankings this week
125: Jade Rauser (Utah Valley)
149: Chris Villalonga (Cornell), Andrew Alton (Penn State), Gus Sako (Virginia)
184: Ethen Lofthouse (Iowa)
197: Mario Gonzalez (Illinois)



--

Jason Bryant
Editor, Amateur Wrestling News

awn.theopenmat.com

@jasonmbryant

@theopenmat

Facebook: AmateurWrestlingNews
Cell: 612-812-5983
jason@bryantwrestling.com

2009 NWMA Wrestling Broadcaster of the Year
2007 W.I.N Magazine Wrestling Journalist of the Year
2007 AWN Bob Dellinger Wrestling Writer of the Year
Seek excellence and truth instead of fame -John Prime
Courage is grace under pressure - Ernest Hemingway
Advocating "matside weigh-in" since 1997
"That's why they wrestle the matches"