Wisconsin Wrestling Online

College and University Wrestling => News in Collegiate Wrestling => Topic started by: TomM on January 06, 2020, 11:04:53 AM

Title: wrestlestat Dual Comparison | Ohio State vs Arizona State
Post by: TomM on January 06, 2020, 11:04:53 AM
wrestlestat Dual Comparison | Ohio State vs Arizona State
https://www.wrestlestat.com/compare/dual/55/ohio-state/4/arizona-state   
Title: Re: wrestlestat Dual Comparison | Ohio State vs Arizona State
Post by: TomM on January 07, 2020, 08:23:03 AM
Buckeyes Hand Sun Devils First Loss in Top-10 Tilt
Ohio State improves to 4-1 on the season

COLUMBUS, Ohio – The fourth-ranked Sun Devils of Arizona State University landed in Ohio with an unblemished 5-0 mark, including the stoppage of Penn State's 60-match winning streak on Nov. 22, and left with a 17-16 defeat in-hand after No. 7 Ohio State (4-1) garnered enough to bonus points to secure victory. Senior captain Luke Pletcher's 19-4 tech fall at 141 pounds proved to be the difference for the triumphant Scarlet & Gray.

BOUT RESULTS
No. 7/3 Ohio State 17, No. 4/5 Arizona State 16 (dual ranking/tournament ranking)
Covelli Center | Columbus, Ohio | Jan. 6, 2020 | Attn: 4,132
125 lbs |No. 15 Brandon Courtney (ASU) def. Malik Heinselman (OSU) | D, 9-5; Team Score: 0-3
133 lbs | Jordan Decatur (OSU) def. No. 15 Josh Kramer (ASU) | D, 5-3; TS: 3-3
141 lbs | No. 1 Luke Pletcher (OSU) def. Navonte Demison (ASU) | TF, 19-4; TS: 8-3
149 lbs | No. 6 Samy Sasso (OSU) def. No. 25 Josh Maruca (ASU) | D, 10-3; TS: 11-3
157 lbs | Jacori Teemer (ASU) def. Elijah Cleary (OSU) | D, 6-2; TS: 11-6
165 lbs | No. 5 Josh Shields (ASU) def. No. 13 Ethan Smith (OSU) | D, 6-2; TS: 11-9
174 lbs | No. 9 Kaleb Romero (OSU) def. No. 8 Anthony Valencia (ASU) | D, 7-3; TS: 14-9
184 lbs | No. 1 Zahid Valencia (ASU) def. Gavin Hoffman (OSU) | MD, 19-5; TS: 14-13
197 lbs | No. 1 Kollin Moore (OSU) def. No. 12 Kordell Norfleet (ASU) | D, 11-9; TS: 17-13
HWT | No. 6 Tanner Hall (ASU) def. Gary Traub (OSU) | D, 3-2; TS: 17-16

A complete match recap to come at OhioStateBuckeyes.com. Dual scoresheet is attached.

KYLE KUHLMAN
Associate Director | Ohio State Athletics Communications
Wrestling & Men's Volleyball SID | Football & Basketball Statistics Manager
Fawcett Center, 6th Floor | 2400 Olentangy River Road | Columbus, OH 43210
O – (614) 292-0088 | C – (419) 308-8292 | E – kuhlman.137@osu.edu
Title: Re: wrestlestat Dual Comparison | Ohio State vs Arizona State
Post by: Handles II on January 07, 2020, 09:29:10 AM
IMO the difference in in the dual score was that Zahid couldn't get the pin or tech vs. Hoffman despite having his cradle locked up a few times. Great dual.