No. 2 Ohio State 22, No. 10 Arizona State 17

Started by TomM, November 18, 2018, 10:22:01 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

TomM

No. 2 Ohio State 22, No. 10 Arizona State 17
125 lbs | No. 6 Ryan Millhof (ASU) def. Brady Koontz (OSU) | TF, 18-1; Team Score:  0-5
133 lbs | No. 5 Luke Pletcher (OSU) def. Josiah Kline (ASU) | MD, 16-6; TS:  4-5
141 lbs | No. 2 Joey McKenna (OSU) def. Cory Crooks (ASU) | MD, 13-0; TS:  8-5
149 lbs | No. 2 Micah Jordan (OSU) def. No. 11 Josh Maruca (ASU) | MD, 18-8; TS:  12-5
157 lbs | No. 5 Ke-Shawn Hayes (OSU) def. Christian Pagdilao (ASU) | D, 4-3; TS:  15-5
165 lbs | No. 8 Josh Shields (ASU) def. Kaleb Romero (OSU) | D, 5-0; TS:  15-8
174 lbs | No. 1 Zahid Valencia (ASU) def. No. 11 Te'Shan Campbell (OSU) | D, 6-1; TS: 15-11
184 lbs | Kordell Norfleet (ASU) def. Ethan Smith (OSU) | PIN, 6:15; TS:  15-17
197 lbs | Kevin Snyder (OSU) def. Austyn Harris (ASU) | MD, 12-3; TS:  19-17
285 lbs | Chase Singletary (OSU) def. Brady Daniel (ASU) | D, 3-1; TS:  22-17

No Martin, No Moore, No Problem - Buckeyes Beat Arizona State
TEMPE, Ariz. – The No. 2 Ohio State University wrestling team improved to 3-0 by winning six of 10 bouts in a top-10 tilt on the road at No. 10 Arizona State (1-2). The Buckeyes were without the services of All-Americans Myles Martin and Kollin Moore who spent the weekend competing for Team USA at the U23 World Championships in Romania. Moore came back to the States with a silver medal in-hand.
Ohio State has won six meetings in a row against the Sun Devils, including each of the last five seasons, and now leads the all-time series 6-2.
Seek excellence and truth instead of fame -John Prime
Courage is grace under pressure - Ernest Hemingway
Advocating "matside weigh-in" since 1997
"That's why they wrestle the matches"