Illinois 31 Maryland 9

Started by TomM, February 09, 2020, 10:00:03 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

TomM

174: David Riojas (ILL) dec. No. 25 Phillip Spadafora (UMD), 10-5 | ILL 3, UMD 0
184: No. 14 Zac Braunagel (ILL) tech. fall Kyle Jasenski (UMD), 23-5 | ILL 8, UMD 0
197: Jaron Smith (UMD) dec. No. 30 Matt Wroblewski (ILL), 6-5 | ILL 8, UMD 3
285: No. 25 Luke Luffman (ILL) major dec. Parker Robinson (UMD), 15-2 | ILL 12, UMD 3
125: No. 21 Justin Cardani (ILL) dec. Brandon Cray (UMD), 4-2 | ILL 15, UMD 3
133: No. 7 Travis Piotrowski (ILL) dec. King Sandoval (UMD), 4-0 | ILL 18, UMD 3
141: No. 11 Dylan Duncan (ILL) Fall Quinn Devaney (UMD), 4:54 | ILL 24, UMD 3
149: Mousa Jodeh (ILL) major dec. Ryan Gartlitz (UMD), 9-1 | ILL 28, UMD 3
157: Eric Barone (ILL) dec. Jahi Jones (UMD), 4-3 | ILL 31, UMD 3
165: Kyle Cochran (UMD) forfeit No. 13 Danny Braunagel (ILL) | ILL 31 UMD 9
Seek excellence and truth instead of fame -John Prime
Courage is grace under pressure - Ernest Hemingway
Advocating "matside weigh-in" since 1997
"That's why they wrestle the matches"