No. 4 Ohio State 30, No. 5 Missouri 9

Started by TomM, December 09, 2016, 05:20:22 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

TomM

No. 4 Ohio State 30, No. 5 Missouri 9 | St. John Arena; Columbus, Ohio
Attendance: 2,820
Records: Ohio State 4-0; Missouri 2-1

125: #10 Jose Rodriguez (OSU) decision over Aaron Assad (MIZZU) 3-1 | OSU 3, MIZZU 0
133: #3 Nathan Tomasello (OSU) major decision over #9 Jaydin Eierman (MIZZU) 12-2 | OSU 7, MIZZU 0
141: Luke Pletcher (OSU) decision over Zach Synon (MIZZU) 6-4 | OSU 10, MIZZU 0
149: #5 Micah Jordan (OSU) technical fall over Alex Butler (MIZZU) 23-7 | OSU 15, MIZZU 0
157: #6 Joey Lavallee (MIZZU) decision over Jake Ryan 12-5 | OSU 15, MIZZU 3
165: #4 Daniel Lewis (MIZZU) decision over Cody Burcher 6-1 | OSU 15, MIZZU 6
174: #1 Bo Jordan (OSU) major decision over Dylan Wisman 14-6 | OSU 19, MIZZU 6
184: #5 Myles Martin (OSU) technical fall over Matthew Lemanowicz (MIZZU) 21-5 | OSU 24, MIZZU 6
197: #1 J'den Cox decision over #6 Kollin Moore (OSU) 6-4 | OSU 24, MIZZU 9
285: #1 Kyle Snyder (OSU) fall over Austin Myers (MIZZU) 4:32 | OSU 30, MIZZU 9
Seek excellence and truth instead of fame -John Prime
Courage is grace under pressure - Ernest Hemingway
Advocating "matside weigh-in" since 1997
"That's why they wrestle the matches"