Ohio State 31 - Minnesota 7

Started by TomM, January 12, 2018, 09:55:51 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

TomM

Ohio State Garners 31-7 Triumph Over Minnesota
Buckeyes win eight of 10 bouts
COLUMBUS, Ohio – The No. 2 Ohio State University wrestling team (9-0, 4-0 Big Ten) raced out to a 20-0 edge by intermission before tacking on 11 more team points in the evening's second half of matches to ultimately defeat No. 14 Minnesota (4-2, 1-1 Big Ten) by a final tally of 31-7.

Ohio State 31, Minnesota 7
184 lbs | No. 2 Myles Martin (OSU) def. Dylan Anderson (MINN) | MD, 18-7; Team Score: 4-0
197 lbs | No. 1 Kollin Moore (OSU) def. Bobby Steveson (MINN) | D, 7-4; TS: 7-0
HWT | No. 1 Kyle Snyder (OSU) def. Rylee Streifel (MINN) | TF, 24-9; TS: 12-0
125 lbs | No. 1 Nathan Tomasello (OSU) def. No. 4 Ethan Lizak (MINN) | TF, 18-3; TS: 17-0
133 lbs | No. 2 Luke Pletcher (OSU) def. Steve Polakowski (MINN) | D, 9-6; TS: 20-0
141 lbs | No. 11 Tommy Thorn (MINN) def. No. 6 Joey McKenna (OSU) | MD, 13-3; TS: 20-4
149 lbs | No. 6 Ke-Shawn Hayes (OSU) def. Ben Brancale (MINN) | MD, 14-2; TS: 24-4
157 lbs | No. 6 Micah Jordan (OSU) def. No. 18 Jake Short (MINN) | D, 11-4; TS: 27-4
165 lbs | No. 9 Nick Wanzek (MINN) def. No. 13 Te'Shan Campbell (OSU) | 8-5; TS: 27-7
174 lbs | No. 3 Bo Jordan (OSU) def. Chris Pfarr (MINN) | MD, 12-4; TS: 31-7
A complete match recap will be posted at OhioStateBuckeyes.com
Seek excellence and truth instead of fame -John Prime
Courage is grace under pressure - Ernest Hemingway
Advocating "matside weigh-in" since 1997
"That's why they wrestle the matches"