Purdue 18 Illinois 14

Started by TomM, February 16, 2020, 09:24:37 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

TomM

125: No. 6 Devin Schroder (PUR) dec. No. 21 Justin Cardani (ILL), 3-0 | PUR 3, ILL 0
133: No. 5 Travis Piotrowski (ILL) dec. Travis Ford-Melton (PUR), 8-2 | ILL 3, PUR 3
141: Parker Filius (PUR) dec. No. 13 Dylan Duncan (ILL), 8-7 | PUR 6, ILL 3
149: No. 19 Griffin Parriott (PUR) dec. Mousa Jodeh (ILL), 6-2 | PUR 9, ILL 3
157: Eric Barone (ILL) dec. Nate Limmex (PUR), 4-2 | PUR 9, ILL 6
165: No. 13 Danny Braunagel (ILL) tech. fall Tanner Webster (PUR), 19-2 | ILL 11, PUR 9
174: No. 4 Dylan Lydy (PUR) SV-1 No. 13 Joey Gunther (ILL), 3-1 | PUR 12, ILL 11
184: Max Lyon (PUR) dec. No. 13 Zac Braunagel (ILL), 6-2 | PUR 15, ILL 11
197: No. 32 Matt Wroblewski (ILL) dec. Jared Florell (PUR), 5-3 | PUR 15, ILL 14
285: No. 25 Thomas Penola (PUR) dec. No. 26 Luke Luffman (ILL), 5-3 | PUR 18, ILL 14
Seek excellence and truth instead of fame -John Prime
Courage is grace under pressure - Ernest Hemingway
Advocating "matside weigh-in" since 1997
"That's why they wrestle the matches"